TABLE 6A - NEW DIAGNOSIS CODES					
Diagnosis Code	Description	CC	PMCC / PCC	MDC	MS-DRG
C43.111	"Malignant melanoma of right upper eyelid, including canthus"	N	N	02	"124, 125"
C43.112	"Malignant melanoma of right lower eyelid, including canthus"	N	N	02	"124, 125"
C43.121	"Malignant melanoma of left upper eyelid, including canthus"	N	N	02	"124, 125"
C43.122	"Malignant melanoma of left lower eyelid, including canthus"	N	N	02	"124, 125"
C44.1021	"Unspecified malignant neoplasm of skin of right upper eyelid, including canthus"	N	N	02	"124, 125"
C44.1022	"Unspecified malignant neoplasm of skin of right lower eyelid, including canthus"	N	N	02	"124, 125"
C44.1091	"Unspecified malignant neoplasm of skin of left upper eyelid, including canthus"	N	N	02	"124, 125"
C44.1092	"Unspecified malignant neoplasm of skin of left lower eyelid, including canthus"	N	N	02	"124, 125"
C44.1121	"Basal cell carcinoma of skin of right upper eyelid, including canthus"	N	N	02	"124, 125"
C44.1122	"Basal cell carcinoma of skin of right lower eyelid, including canthus"	N	N	02	"124, 125"
C44.1191	"Basal cell carcinoma of skin of left upper eyelid, including canthus"	N	N	02	"124, 125"
C44.1192	"Basal cell carcinoma of skin of left lower eyelid, including canthus"	N	N	02	"124, 125"
C44.1221	"Squamous cell carcinoma of skin of right upper eyelid, including canthus"	N	N	02	"124, 125"
C44.1222	"Squamous cell carcinoma of skin of right lower eyelid, including canthus"	N	N	02	"124, 125"
C44.1291	"Squamous cell carcinoma of skin of left upper eyelid, including canthus"	N	N	02	"124, 125"
C44.1292	"Squamous cell carcinoma of skin of left lower eyelid, including canthus"	N	N	02	"124, 125"
C44.131	"Sebaceous cell carcinoma of skin of unspecified eyelid, including canthus"	N	N	02	"124, 125"
C44.1321	"Sebaceous cell carcinoma of skin of right upper eyelid, including canthus"	N	N	02	"124, 125"
C44.1322	"Sebaceous cell carcinoma of skin of right lower eyelid, including canthus"	N	N	02	"124, 125"
C44.1391	"Sebaceous cell carcinoma of skin of left upper eyelid, including canthus"	N	N	02	"124, 125"
C44.1392	"Sebaceous cell carcinoma of skin of left lower eyelid, including canthus"	N	N	02	"124, 125"
C44.1921	"Other specified malignant neoplasm of skin of right upper eyelid, including canthus"	N	N	02	"124, 125"
C44.1922	"Other specified malignant neoplasm of skin of right lower eyelid, including canthus"	N	N	02	"124, 125"
C44.1991	"Other specified malignant neoplasm of skin of left upper eyelid, including canthus"	N	N	02	"124, 125"
C44.1992	"Other specified malignant neoplasm of skin of left lower eyelid, including canthus"	N	N	02	"124, 125"
C4A.111	"Merkel cell carcinoma of right upper eyelid, including canthus"	N	N	09	"595, 596"
C4A.112	"Merkel cell carcinoma of right lower eyelid, including canthus"	N	N	09	"595, 596"
C4A.121	"Merkel cell carcinoma of left upper eyelid, including canthus"	N	N	09	"595, 596"
C4A.122	"Merkel cell carcinoma of left lower eyelid, including canthus"	N	N	09	"595, 596"
D03.111	"Melanoma in situ of right upper eyelid, including canthus"	N	N	02	"124, 125"
D03.112	"Melanoma in situ of right lower eyelid, including canthus"	N	N	02	"124, 125"
D03.121	"Melanoma in situ of left upper eyelid, including canthus"	N	N	02	"124, 125"
D03.122	"Melanoma in situ of left lower eyelid, including canthus"	N	N	02	"124, 125"
D04.111	"Carcinoma in situ of skin of right upper eyelid, including canthus"	N	N	02	"124, 125"
D04.112	"Carcinoma in situ of skin of right lower eyelid, including canthus"	N	N	02	"124, 125"
D04.121	"Carcinoma in situ of skin of left upper eyelid, including canthus"	N	N	02	"124, 125"
D04.122	"Carcinoma in situ of skin of left lower eyelid, including canthus"	N	N	02	"124, 125"
D22.111	"Melanocytic nevi of right upper eyelid, including canthus"	N	N	02	"124, 125"
D22.112	"Melanocytic nevi of right lower eyelid, including canthus"	N	N	02	"124, 125"
D22.121	"Melanocytic nevi of left upper eyelid, including canthus"	N	N	02	"124, 125"
D22.122	"Melanocytic nevi of left lower eyelid, including canthus"	N	N	02	"124, 125"
D23.111	"Other benign neoplasm of skin of right upper eyelid, including canthus"	N	N	02	"124, 125"
D23.112	"Other benign neoplasm of skin of right lower eyelid, including canthus"	N	N	02	"124, 125"
D23.121	"Other benign neoplasm of skin of left upper eyelid, including canthus"	N	N	02	"124, 125"
D23.122	"Other benign neoplasm of skin of left lower eyelid, including canthus"	N	N	02	"124, 125"
E72.81	Disorders of gamma aminobutyric acid metabolism	C	N	10	642
E72.89	Other specified disorders of amino-acid metabolism	C	N	10	642
E75.26	Sulfatase deficiency	C	N	01	"056, 057"
E78.41	Elevated Lipoprotein(a)	N	N	10	642
E78.49	Other hyperlipidemia	N	N	10	642
E88.02	Plasminogen deficiency	C	N	17	"826, 827, 828, 829, 830, 843, 844, 845"
F12.23	Cannabis dependence with withdrawal	N	N	20	"894, 895, 896, 897"
F12.93	"Cannabis use, unspecified with withdrawal"	N	N	20	"894, 895, 896, 897"
F53.0	Postpartum depression	N	N	19	881
F53.1	Puerperal psychosis	N	N	19	885
F68.A	Factitious disorder imposed on another	C	N	19	883
G51.31	"Clonic hemifacial spasm, right"	N	N	01	"073, 074"
G51.32	"Clonic hemifacial spasm, left"	N	N	01	"073, 074"
G51.33	"Clonic hemifacial spasm, bilateral"	N	N	01	"073, 074"
G51.39	"Clonic hemifacial spasm, unspecified"	N	N	01	"073, 074"
G71.00	"Muscular dystrophy, unspecified"	N	N	01	"091, 092, 093"
G71.01	Duchenne or Becker muscular dystrophy	N	N	01	"091, 092, 093"
G71.02	Facioscapulohumeral muscular dystrophy	N	N	01	"091, 092, 093"
G71.09	Other specified muscular dystrophies	N	N	01	"091, 092, 093"
H01.00A	"Unspecified blepharitis right eye, upper and lower eyelids"	N	N	02	"124, 125"
H01.00B	"Unspecified blepharitis left eye, upper and lower eyelids"	N	N	02	"124, 125"
H01.01A	"Ulcerative blepharitis right eye, upper and lower eyelids"	N	N	02	"124, 125"
H01.01B	"Ulcerative blepharitis left eye, upper and lower eyelids"	N	N	02	"124, 125"
H01.02A	"Squamous blepharitis right eye, upper and lower eyelids"	N	N	02	"124, 125"
H01.02B	"Squamous blepharitis left eye, upper and lower eyelids"	N	N	02	"124, 125"
H02.151	Paralytic ectropion of right upper eyelid	N	N	02	"124, 125"
H02.152	Paralytic ectropion of right lower eyelid	N	N	02	"124, 125"
H02.153	"Paralytic ectropion of right eye, unspecified eyelid"	N	N	02	"124, 125"
H02.154	Paralytic ectropion of left upper eyelid	N	N	02	"124, 125"
H02.155	Paralytic ectropion of left lower eyelid	N	N	02	"124, 125"
H02.156	"Paralytic ectropion of left eye, unspecified eyelid"	N	N	02	"124, 125"
H02.159	"Paralytic ectropion of unspecified eye, unspecified eyelid"	N	N	02	"124, 125"
H02.20A	"Unspecified lagophthalmos right eye, upper and lower eyelids"	N	N	02	"124, 125"
H02.20B	"Unspecified lagophthalmos left eye, upper and lower eyelids"	N	N	02	"124, 125"
H02.20C	"Unspecified lagophthalmos, bilateral, upper and lower eyelids"	N	N	02	"124, 125"
H02.21A	"Cicatricial lagophthalmos right eye, upper and lower eyelids"	N	N	02	"124, 125"
H02.21B	"Cicatricial lagophthalmos left eye, upper and lower eyelids"	N	N	02	"124, 125"
H02.21C	"Cicatricial lagophthalmos, bilateral, upper and lower eyelids "	N	N	02	"124, 125"
H02.22A	"Mechanical lagophthalmos right eye, upper and lower eyelids"	N	N	02	"124, 125"
H02.22B	"Mechanical lagophthalmos left eye, upper and lower eyelids"	N	N	02	"124, 125"
H02.22C	"Mechanical lagophthalmos, bilateral, upper and lower eyelids"	N	N	02	"124, 125"
H02.23A	"Paralytic lagophthalmos right eye, upper and lower eyelids"	N	N	02	"124, 125"
H02.23B	"Paralytic lagophthalmos left eye, upper and lower eyelids"	N	N	02	"124, 125"
H02.23C	"Paralytic lagophthalmos, bilateral, upper and lower eyelids "	N	N	02	"124, 125"
H02.881	Meibomian gland dysfunction right upper eyelid	N	N	02	"124, 125"
H02.882	Meibomian gland dysfunction right lower eyelid	N	N	02	"124, 125"
H02.883	"Meibomian gland dysfunction of right eye, unspecified eyelid"	N	N	02	"124, 125"
H02.884	Meibomian gland dysfunction left upper eyelid	N	N	02	"124, 125"
H02.885	Meibomian gland dysfunction left lower eyelid	N	N	02	"124, 125"
H02.886	"Meibomian gland dysfunction of left eye, unspecified eyelid"	N	N	02	"124, 125"
H02.889	"Meibomian gland dysfunction of unspecified eye, unspecified eyelid"	N	N	02	"124, 125"
H02.88A	"Meibomian gland dysfunction right eye, upper and lower eyelids"	N	N	02	"124, 125"
H02.88B	"Meibomian gland dysfunction left eye, upper and lower eyelids"	N	N	02	"124, 125"
H10.821	"Rosacea conjunctivitis, right eye"	N	N	02	"124, 125"
H10.822	"Rosacea conjunctivitis, left eye"	N	N	02	"124, 125"
H10.823	"Rosacea conjunctivitis, bilateral"	N	N	02	"124, 125"
H10.829	"Rosacea conjunctivitis, unspecified eye"	N	N	02	"124, 125"
H57.811	"Brow ptosis, right"	N	N	02	"124, 125"
H57.812	"Brow ptosis, left"	N	N	02	"124, 125"
H57.813	"Brow ptosis, bilateral"	N	N	02	"124, 125"
H57.819	"Brow ptosis, unspecified"	N	N	02	"124, 125"
H57.89	Other specified disorders of eye and adnexa	N	N	02	"124, 125"
I63.81	Other cerebral infarction due to occlusion or stenosis of small artery	M	N	01	"023, 024, 061, 062, 063, 064, 065, 066"
				15	"791(10), 793(10)"
I63.89	Other cerebral infarction	M	N	01	"023, 024, 061, 062, 063, 064, 065, 066"
				15	"791(10), 793(10)"
I67.850	Cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy	C	N	01	"070, 071, 072"
I67.858	Other hereditary cerebrovascular disease	C	N	01	"070, 071, 072"
K35.20	"Acute appendicitis with generalized peritonitis, without abscess"	C	N	06	"371, 372, 373"
K35.21	"Acute appendicitis with generalized peritonitis, with abscess"	M	N	06	"338, 339, 340, 371, 372, 373"
K35.30	"Acute appendicitis with localized peritonitis, without perforation or gangrene"	C	N	06	"371, 372, 373"
K35.31	"Acute appendicitis with localized peritonitis and gangrene, without perforation"	C	N	06	"371, 372, 373"
K35.32	"Acute appendicitis with perforation and localized peritonitis, without abscess"	M	N	06	"338, 339, 340, 371, 372, 373"
K35.33	"Acute appendicitis with perforation and localized peritonitis, with abscess"	M	N	06	"338, 339, 340, 371, 372, 373"
K35.890	Other acute appendicitis without perforation or gangrene	C	N	06	"371, 372, 373"
K35.891	"Other acute appendicitis without perforation, with gangrene"	C	N	06	"371, 372, 373"
K61.31	Horseshoe abscess	N	N	06	"393, 394, 395"
				15	"791(10), 793(10)"
K61.39	Other ischiorectal abscess	N	N	06	"393, 394, 395"
				15	"791(10), 793(10)"
K61.5	Supralevator abscess	N	N	06	"393, 394, 395"
				15	"791(10), 793(10)"
K82.A1	Gangrene of gallbladder in cholecystitis	N	N	07	"444, 445, 446"
K82.A2	Perforation of gallbladder in cholecystitis	C	N	07	"444, 445, 446"
M79.10	"Myalgia, unspecified site"	N	N	08	"555, 556"
M79.11	Myalgia of mastication muscle	N	N	08	"555, 556"
M79.12	"Myalgia of auxiliary muscles, head and neck"	N	N	08	"555, 556"
M79.18	"Myalgia, other site"	N	N	08	"555, 556"
N35.016	"Post-traumatic urethral stricture, male, overlapping sites"	N	N	11	697
N35.116	"Postinfective urethral stricture, not elsewhere classified, male, overlapping sites"	N	N	11	697
N35.811	"Other urethral stricture, male, meatal"	N	N	11	697
N35.812	"Other urethral bulbous stricture, male"	N	N	11	697
N35.813	"Other membranous urethral stricture, male"	N	N	11	697
N35.814	"Other anterior urethral stricture, male, anterior"	N	N	11	697
N35.816	"Other urethral stricture, male, overlapping sites"	N	N	11	697
N35.819	"Other urethral stricture, male, unspecified site"	N	N	11	697
N35.82	"Other urethral stricture, female"	N	N	11	697
N35.911	"Unspecified urethral stricture, male, meatal"	N	N	11	697
N35.912	"Unspecified bulbous urethral stricture, male"	N	N	11	697
N35.913	"Unspecified membranous urethral stricture, male"	N	N	11	697
N35.914	"Unspecified anterior urethral stricture, male"	N	N	11	697
N35.916	"Unspecified urethral stricture, male, overlapping sites"	N	N	11	697
N35.919	"Unspecified urethral stricture, male, unspecified site"	N	N	11	697
N35.92	"Unspecified urethral stricture, female"	N	N	11	697
N99.116	"Postprocedural urethral stricture, male, overlapping sites"	N	N	11	697
O30.131	"Triplet pregnancy, trichorionic/triamniotic, first trimester"	C	N	14	"817, 818, 819, 831, 832, 833"
O30.132	"Triplet pregnancy, trichorionic/triamniotic, second trimester"	C	N	14	"817, 818, 819, 831, 832, 833"
O30.133	"Triplet pregnancy, trichorionic/triamniotic, third trimester"	C	N	14	"817, 818, 819, 831, 832, 833"
O30.139	"Triplet pregnancy, trichorionic/triamniotic, unspecified trimester"	N	N	14	"817, 818, 819, 831, 832, 833"
O30.231	"Quadruplet pregnancy, quadrachorionic/quadra-amniotic, first trimester"	C	N	14	"817, 818, 819, 831, 832, 833"
O30.232	"Quadruplet pregnancy, quadrachorionic/quadra-amniotic, second trimester"	C	N	14	"817, 818, 819, 831, 832, 833"
O30.233	"Quadruplet pregnancy, quadrachorionic/quadra-amniotic, third trimester"	C	N	14	"817, 818, 819, 831, 832, 833"
O30.239	"Quadruplet pregnancy, quadrachorionic/quadra-amniotic, unspecified trimester"	N	N	14	"817, 818, 819, 831, 832, 833"
O30.831	"Other specified multiple gestation, number of chorions and amnions are both equal to the number of fetuses, first trimester"	C	N	14	"817, 818, 819, 831, 832, 833"
O30.832	"Other specified multiple gestation, number of chorions and amnions are both equal to the number of fetuses, second trimester"	C	N	14	"817, 818, 819, 831, 832, 833"
O30.833	"Other specified multiple gestation, number of chorions and amnions are both equal to the number of fetuses, third trimester"	C	N	14	"817, 818, 819, 831, 832, 833"
O30.839	"Other specified multiple gestation, number of chorions and amnions are both equal to the number of fetuses, unspecified trimester"	N	N	14	"817, 818, 819, 831, 832, 833"
O86.00	"Infection of obstetric surgical wound, unspecified"	N	N	14	"769, 776"
O86.01	"Infection of obstetric surgical wound, superficial incisional site"	N	N	14	"769, 776"
O86.02	"Infection of obstetric surgical wound, deep incisional site"	N	N	14	"769, 776"
O86.03	"Infection of obstetric surgical wound, organ and space site"	N	N	14	"769, 776"
O86.04	Sepsis following an obstetrical procedure	M	N	14	"769, 776"
O86.09	"Infection of obstetric surgical wound, other surgical site"	N	N	14	"769, 776"
P02.70	Newborn affected by fetal inflammatory response syndrome	N	N	15	794
P02.78	Newborn affected by other conditions from chorioamnionitis	N	N	15	794
P04.11	Newborn affected by maternal antineoplastic chemotherapy	N	N	15	794
P04.12	Newborn affected by maternal cytotoxic drugs	N	N	15	794
P04.13	Newborn affected by maternal use of anticonvulsants	N	N	15	794
P04.14	Newborn affected by maternal use of opiates	N	N	15	794
P04.15	Newborn affected by maternal use of antidepressants	N	N	15	794
P04.16	Newborn affected by maternal use of amphetamines	N	N	15	794
P04.17	Newborn affected by maternal use of sedative-hypnotics	N	N	15	794
P04.18	Newborn affected by other maternal medication	N	N	15	794
P04.19	Newborn affected by maternal use of unspecified medication	N	N	15	794
P04.1A	Newborn affected by maternal use of anxiolytics	N	N	15	794
P04.40	Newborn affected by maternal use of unspecified drugs of addiction	N	N	15	794
P04.42	Newborn affected by maternal use of hallucinogens	N	N	15	794
P04.81	Newborn affected by maternal use of cannabis	N	N	15	794
P04.89	Newborn affected by other maternal noxious subtances	N	N	15	794
P35.4	Congenital Zika virus disease	M	N	15	"791(9), 793(9)"
P74.21	Hypernatremia of newborn	N	N	15	"791(9), 793(9)"
P74.22	Hyponatremia of newborn	N	N	15	"791(9), 793(9)"
P74.31	Hyperkalemia of newborn	N	N	15	"791(9), 793(9)"
P74.32	Hypokalemia of newborn	N	N	15	"791(9), 793(9)"
P74.41	Alkalosis of newborn	C	N	15	794
P74.421	Hyperchloremia of newborn	N	N	15	"791(9), 793(9)"
P74.422	Hypochloremia of newborn	N	N	15	"791(9), 793(9)"
P74.49	Other transitory electrolyte disturbance of newborn	N	N	15	"791(9), 793(9)"
Q51.20	"Other doubling of uterus, unspecified"	N	N	13	"742, 743, 760, 761"
Q51.21	Other complete doubling of uterus	N	N	13	"742, 743, 760, 761"
Q51.22	Other partial doubling of uterus	N	N	13	"742, 743, 760, 761"
Q51.28	"Other doubling of uterus, other specified"	N	N	13	"742, 743, 760, 761"
Q93.51	Angelman syndrome	C	N	19	884
Q93.59	Other deletions of part of a chromosome	C	N	19	884
Q93.82	Williams syndrome	C	N	19	884
R82.991	Hypocitraturia	N	N	11	"695, 696"
R82.992	Hyperoxaluria	N	N	11	"695, 696"
R82.993	Hyperuricoscuria	N	N	11	"695, 696"
R82.994	Hypercalciuria	N	N	11	"695, 696"
R82.998	Other abnormal findings in urine	N	N	11	"695, 696"
R93.811	Abnormal radiologic findings on diagnostic imaging of right testicle	N	N	05	"302, 303"
R93.812	Abnormal radiologic findings on diagnostic imaging of left testicle	N	N	05	"302, 303"
R93.813	"Abnormal radiologic findings on diagnostic imaging of testicles, bilateral"	N	N	05	"302, 303"
R93.819	Abnormal radiologic findings on diagnostic imaging of unspecified testicle	N	N	05	"302, 303"
R93.89	Abnormal findings on diagnostic imaging of other specified body structures	N	N	05	"302, 303"
T43.641A	"Poisoning by ecstasy, accidental (unintentional), initial encounter"	N	N	21	"917, 918"
T43.641D	"Poisoning by ecstasy, accidental (unintentional), subsequent encounter"	N	N	23	"949, 950"
T43.641S	"Poisoning by ecstasy, accidental (unintentional), sequela"	N	N	21	"922, 923"
T43.642A	"Poisoning by ecstasy, intentional self-harm, initial encounter"	N	N	21	"917, 918"
T43.642D	"Poisoning by ecstasy, intentional self-harm, subsequent encounter"	N	N	23	"949, 950"
T43.642S	"Poisoning by ecstasy, intentional self-harm, sequela"	N	N	21	"922, 923"
T43.643A	"Poisoning by ecstasy, assault, initial encounter"	N	N	21	"917, 918"
T43.643D	"Poisoning by ecstasy, assault, subsequent encounter"	N	N	23	"949, 950"
T43.643S	"Poisoning by ecstasy, assault, sequela"	N	N	21	"922, 923"
T43.644A	"Poisoning by ecstasy, undetermined, initial encounter"	N	N	21	"917, 918"
T43.644D	"Poisoning by ecstasy, undetermined, subsequent encounter"	N	N	23	"949, 950"
T43.644S	"Poisoning by ecstasy, undetermined, sequela"	N	N	21	"922, 923"
T81.40XA	"Infection following a procedure, unspecified, initial encounter"	C	N	15	"791(10), 793(10)"
				18	"856, 857, 858, 862, 863"
T81.40XD	"Infection following a procedure, unspecified, subsequent encounter"	N	N	23	"949, 950"
T81.40XS	"Infection following a procedure, unspecified, sequela"	N	N	21	"922, 923"
T81.41XA	"Infection following a procedure, superficial incisional surgical site, initial encounter"	C	N	15	"791(10), 793(10)"
				18	"856, 857, 858, 862, 863"
T81.41XD	"Infection following a procedure, superficial incisional surgical site, subsequent encounter"	N	N	23	"949, 950"
T81.41XS	"Infection following a procedure, superficial incisional surgical site, sequela"	N	N	21	"922, 923"
T81.42XA	"Infection following a procedure, deep incisional surgical site, initial encounter"	C	N	15	"791(10), 793(10)"
				18	"856, 857, 858, 862, 863"
T81.42XD	"Infection following a procedure, deep incisional surgical site, subsequent encounter"	N	N	23	"949, 950"
T81.42XS	"Infection following a procedure, deep incisional surgical site, sequela"	N	N	21	"922, 923"
T81.43XA	"Infection following a procedure, organ and space surgical site, initial encounter"	C	N	15	"791(10), 793(10)"
				18	"856, 857, 858, 862, 863"
T81.43XD	"Infection following a procedure, organ and space surgical site, subsequent encounter"	N	N	23	"949, 950"
T81.43XS	"Infection following a procedure, organ and space surgical site, sequela"	N	N	21	"922, 923"
T81.44XA	"Sepsis following a procedure, initial encounter"	C	N	15	"791(10), 793(10)"
				18	"856, 857, 858, 862, 863"
T81.44XD	"Sepsis following a procedure, subsequent encounter"	N	N	23	"949, 950"
T81.44XS	"Sepsis following a procedure, sequela"	N	N	21	"922, 923"
T81.49XA	"Infection following a procedure, other surgical site, initial encounter"	C	N	15	"791(10), 793(10)"
				18	"856, 857, 858, 862, 863"
T81.49XD	"Infection following a procedure, other surgical site, subsequent encounter"	N	N	23	"949, 950"
T81.49XS	"Infection following a procedure, other surgical site, sequela"	N	N	21	"922, 923"
Z13.30	"Encounter for screening examination for mental health and behavioral disorders, unspecified"	N	N	23	951
Z13.31	Encounter for screening for depression	N	N	23	951
Z13.32	Encounter for screening for maternal depression	N	N	23	951
Z13.39	Encounter for screening examination for other mental health and behavioral disorders	N	N	23	951
Z13.40	Encounter for screening for unspecified developmental delays	N	N	23	951
Z13.41	Encounter for autism screening	N	N	23	951
Z13.42	Encounter for screening for global developmental delays (milestones)	N	N	23	951
Z13.49	Encounter for screening for other developmental delays	N	N	23	951
Z20.821	Contact with and (suspected) exposure to Zika virus	N	N	23	951
Z28.83	Immunization not carried out due to unavailability of vaccine	N	N	15	795(5)
				23	951
Z83.430	Family history of elevated lipoprotein(a)	N	N	15	795(5)
				23	951
Z83.438	Family history of other disorder of lipoprotein metabolism and other lipidemia	N	N	15	795(5)
				23	951
					
	Notes:				
	"(5)-On ""Only Secondary Diagnosis"" list"				
	(9)-Principal or secondary diagnosis of major problem				
	(10)-Secondary Diagnosis of major problem				
